Description
Part Information
Part: FAN CLUTCH
Year: 2002
Vehicle: CHEVROLET VAN EXPRESS 2500 SERIES
Condition: Used
OEM Part Number: 19150977
VIN: 1GCGG25R821141344
Vehicle Stock #: 260193
Part Stock #: 0000476951
Interchange / Fitment
- 1996 CT1500 gasoline, AC
- 1997-1998 CT1500 gasoline, AC, 5 blade fan
- 1997-1998 CT1500 gasoline, AC, 11 blade fan, w/o trailer hitch
- 1999 CT1500 5.0L, AC, w/o trailer hitch
- 1999 CT1500 5.7L, chassis cab
- 1999 CT1500 5.7L, exc. chassis cab; AC, w/o trailer hitch
- 1996 CT2500 gasoline, w/o 8-454; AC
- 1997-1998 CT2500 gasoline, w/o 8-454; AC, 5 blade fan
- 1997-1998 CT2500 gasoline, w/o 8-454; AC, 11 blade fan, w/o trailer hitch
- 1999-2000 CT2500 5.7L, chassis cab
- 1999-2000 CT2500 5.7L, exc. chassis cab; AC, w/o trailer hitch
- 1996 CT3500 gasoline, w/o 8-454; AC
- 1997-1998 CT3500 gasoline, w/o 8-454; AC, 5 blade fan
- 1997-1998 CT3500 gasoline, w/o 8-454; AC, 11 blade fan, w/o trailer hitch
- 1999-2000 CT3500 5.7L, chassis cab
- 1999-2000 CT3500 5.7L, exc. chassis cab; AC, w/o trailer hitch
- 1996 SUB150 8-350 5.7L, AC
- 1997-1998 SUB150 8-350 5.7L, AC, 5 blade fan
- 1997-1998 SUB150 8-350 5.7L, AC, 11 blade fan, w/o trailer hitch
- 1999 SUB150 5.7L, AC, w/o trailer hitch
- 1996 SUB250 8-350 5.7L, AC
- 1997-1998 SUB250 8-350 5.7L, AC, 5 blade fan
- 1997-1998 SUB250 8-350 5.7L, AC, 11 blade fan, w/o trailer hitch
- 1999 SUB250 5.7L, AC, w/o trailer hitch
- 1987-1988 CVG10 8-350 5.7L, ID GC
- 1988 CVG10 8-305 5.0L, ID GB
- 1988-1989 CVG10 8-350 5.7L, ID GB
- 1988-1989 CVG10 6-262 4.3L, ID GB
- 1992-1994 CVG10 8-350 5.7L, ID HS
- 1992-1994 CVG10 6-262 4.3L, ID HS
- 1992-1994 CVG10 8-305 5.0L, ID HS
- 1992-1994 CVG10 6-262 4.3L, ID SA
- 1992-1994 CVG10 6-262 4.3L, ID SB
- 1992-1994 CVG10 6-262 4.3L, ID SR
- 1992-1994 CVG10 8-305 5.0L, ID SA
- 1992-1994 CVG10 8-305 5.0L, ID SB
- 1994 CVG10 6-262 4.3L, ID RB
- 1994 CVG10 8-305 5.0L, ID RB
- 1994 CVG10 8-350 5.7L, ID RB
- 1995 CVG10 ID GP
- 1987-1988 CVG20 8-350 5.7L, ID GC
- 1988 CVG20 8-305 5.0L, ID GB
- 1988-1989 CVG20 8-350 5.7L, ID GB
- 1988-1989 CVG20 6-262 4.3L, ID GB
- 1992-1994 CVG20 8-350 5.7L, ID HS
- 1992-1994 CVG20 6-262 4.3L, ID HS
- 1992-1994 CVG20 8-305 5.0L, ID HS
- 1992-1994 CVG20 6-262 4.3L, ID SA
- 1992-1994 CVG20 6-262 4.3L, ID SB
- 1992-1994 CVG20 6-262 4.3L, ID SR
- 1992-1994 CVG20 8-305 5.0L, ID SA
- 1992-1994 CVG20 8-305 5.0L, ID SB
- 1994 CVG20 6-262 4.3L, ID RB
- 1994 CVG20 8-305 5.0L, ID RB
- 1994 CVG20 8-350 5.7L, ID RB
- 1995 CVG20 gasoline, ID GP
- 1987-1988 CVG30 8-350 5.7L, ID GC
- 1988 CVG30 8-305 5.0L, ID GB
- 1988-1989 CVG30 8-350 5.7L, ID GB
- 1988-1989 CVG30 6-262 4.3L, ID GB
- 1992 CVG30 8-350 5.7L, ID HS
- 1992 CVG30 8-350 5.7L, ID SA
- 1992 CVG30 8-350 5.7L, ID SB
- 1992 CVG30 8-350 5.7L, ID SR
- 1992-1994 CVG30 6-262 4.3L, ID HS
- 1992-1994 CVG30 8-305 5.0L, ID HS
- 1992-1994 CVG30 6-262 4.3L, ID SA
- 1992-1994 CVG30 6-262 4.3L, ID SB
- 1992-1994 CVG30 6-262 4.3L, ID SR
- 1992-1994 CVG30 8-305 5.0L, ID SA
- 1992-1994 CVG30 8-305 5.0L, ID SB
- 1992-1994 CVG30 8-305 5.0L, ID SR
- 1993-1994 CVG30 8-350 5.7L, exc. 30 HD; ID HS
- 1993-1994 CVG30 8-350 5.7L, exc. 30 HD; ID SA
- 1993-1994 CVG30 8-350 5.7L, exc. 30 HD; ID SB
- 1993-1994 CVG30 8-350 5.7L, exc. 30 HD; ID SR
- 1994 CVG30 6-262 4.3L, ID RB
- 1994 CVG30 8-305 5.0L, ID RB
- 1994 CVG30 8-350 5.7L, exc. 30 HD; ID RB
- 1995 CVG30 gasoline, w/o 8-454; ID GP
- 1996 CVG30 6-262 4.3L, AC
- 1996 CVG30 8-350 5.7L
- 1996-1998 EXPR15 6-262 4.3L, AC
- 1996-1998 EXPR15 8-305 5.0L, AC
- 1996-1998 EXPR15 8-350 5.7L, AC
- 1999-2002 EXPR15 4.3L, AC
- 1999-2002 EXPR15 5.0L, AC
- 1999-2002 EXPR15 5.7L, AC
- 1996-1998 CHEVROLET VAN EXPRESS 2500 SERIES 6-262 4.3L, AC
- 1996-1998 CHEVROLET VAN EXPRESS 2500 SERIES 8-305 5.0L, AC
- 1996-1998 CHEVROLET VAN EXPRESS 2500 SERIES 8-350 5.7L, AC
- 1999-2002 CHEVROLET VAN EXPRESS 2500 SERIES 4.3L, AC
- 1999-2002 CHEVROLET VAN EXPRESS 2500 SERIES 5.0L, AC
- 1999-2002 CHEVROLET VAN EXPRESS 2500 SERIES 5.7L, AC
- 1996-1998 EXPR35 6-262 4.3L, AC
- 1996-1998 EXPR35 8-350 5.7L, AC
- 1999-2002 EXPR35 4.3L, AC
- 1999-2002 EXPR35 5.7L, AC
- 1996 GM1500 gasoline, AC
- 1997-1998 GM1500 gasoline, AC, 5 blade fan
- 1997-1998 GM1500 gasoline, AC, 11 blade fan, w/o trailer hitch
- 1999 GM1500 5.0L, AC, w/o trailer hitch
- 1999 GM1500 5.7L, chassis cab
- 1999 GM1500 5.7L, exc. chassis cab; AC, w/o trailer hitch
- 1996 GM2500 gasoline, w/o 8-454; AC
- 1997-1998 GM2500 gasoline, w/o 8-454; AC, 5 blade fan
- 1997-1998 GM2500 gasoline, w/o 8-454; AC, 11 blade fan, w/o trailer hitch
- 1999-2000 GM2500 5.7L, chassis cab
- 1999-2000 GM2500 5.7L, exc. chassis cab; AC, w/o trailer hitch
- 1996 GM3500 gasoline, w/o 8-454; AC
- 1997-1998 GM3500 gasoline, w/o 8-454; AC, 5 blade fan
- 1997-1998 GM3500 gasoline, w/o 8-454; AC, 11 blade fan, w/o trailer hitch
- 1999-2000 GM3500 5.7L, chassis cab
- 1999-2000 GM3500 5.7L, exc. chassis cab; AC, w/o trailer hitch
- 1987-1988 GMCV15 8-350 5.7L, ID GC
- 1988 GMCV15 8-305 5.0L, ID GB
- 1988-1989 GMCV15 8-350 5.7L, ID GB
- 1988-1989 GMCV15 6-262 4.3L, ID GB
- 1992-1994 GMCV15 8-350 5.7L, ID HS
- 1992-1994 GMCV15 6-262 4.3L, ID HS
- 1992-1994 GMCV15 8-305 5.0L, ID HS
- 1992-1994 GMCV15 6-262 4.3L, ID SA
- 1992-1994 GMCV15 6-262 4.3L, ID SB
- 1992-1994 GMCV15 6-262 4.3L, ID SR
- 1992-1994 GMCV15 8-305 5.0L, ID SA
- 1992-1994 GMCV15 8-305 5.0L, ID SB
- 1994 GMCV15 6-262 4.3L, ID RB
- 1994 GMCV15 8-305 5.0L, ID RB
- 1994 GMCV15 8-350 5.7L, ID RB
- 1995 GMCV15 ID GP
- 1987-1988 GMCV25 8-350 5.7L, ID GC
- 1988 GMCV25 8-305 5.0L, ID GB
- 1988-1989 GMCV25 8-350 5.7L, ID GB
- 1988-1989 GMCV25 6-262 4.3L, ID GB
- 1992-1994 GMCV25 8-350 5.7L, ID HS
- 1992-1994 GMCV25 6-262 4.3L, ID HS
- 1992-1994 GMCV25 8-305 5.0L, ID HS
- 1992-1994 GMCV25 6-262 4.3L, ID SA
- 1992-1994 GMCV25 6-262 4.3L, ID SB
- 1992-1994 GMCV25 6-262 4.3L, ID SR
- 1992-1994 GMCV25 8-305 5.0L, ID SA
- 1992-1994 GMCV25 8-305 5.0L, ID SB
- 1994 GMCV25 6-262 4.3L, ID RB
- 1994 GMCV25 8-305 5.0L, ID RB
- 1994 GMCV25 8-350 5.7L, ID RB
- 1995 GMCV25 gasoline, ID GP
- 1987-1988 GMCV35 8-350 5.7L, ID GC
- 1988 GMCV35 8-305 5.0L, ID GB
- 1988-1989 GMCV35 8-350 5.7L, ID GB
- 1988-1989 GMCV35 6-262 4.3L, ID GB
- 1992 GMCV35 8-350 5.7L, ID HS
- 1992 GMCV35 8-350 5.7L, ID SA
- 1992 GMCV35 8-350 5.7L, ID SB
- 1992 GMCV35 8-350 5.7L, ID SR
- 1992-1994 GMCV35 6-262 4.3L, ID HS
- 1992-1994 GMCV35 8-305 5.0L, ID HS
- 1992-1994 GMCV35 6-262 4.3L, ID SA
- 1992-1994 GMCV35 6-262 4.3L, ID SB
- 1992-1994 GMCV35 6-262 4.3L, ID SR
- 1992-1994 GMCV35 8-305 5.0L, ID SA
- 1992-1994 GMCV35 8-305 5.0L, ID SB
- 1992-1994 GMCV35 8-305 5.0L, ID SR
- 1993-1994 GMCV35 8-350 5.7L, exc. 3500 HD; ID HS
- 1993-1994 GMCV35 8-350 5.7L, exc. 3500 HD; ID SA
- 1993-1994 GMCV35 8-350 5.7L, exc. 3500 HD; ID SB
- 1993-1994 GMCV35 8-350 5.7L, exc. 3500 HD; ID SR
- 1994 GMCV35 6-262 4.3L, ID RB
- 1994 GMCV35 8-305 5.0L, ID RB
- 1994 GMCV35 8-350 5.7L, exc. 3500 HD; ID RB
- 1995 GMCV35 gasoline, w/o 8-454; ID GP
- 1996 GMCV35 6-262 4.3L, AC
- 1996 GMCV35 8-350 5.7L
- 1996-1998 SAVA15 6-262 4.3L, AC
- 1996-1998 SAVA15 8-305 5.0L, AC
- 1996-1998 SAVA15 8-350 5.7L, AC
- 1999-2002 SAVA15 4.3L, AC
- 1999-2002 SAVA15 5.0L, AC
- 1999-2002 SAVA15 5.7L, AC
- 1996-1998 SAVA25 6-262 4.3L, AC
- 1996-1998 SAVA25 8-305 5.0L, AC
- 1996-1998 SAVA25 8-350 5.7L, AC
- 1999-2002 SAVA25 4.3L, AC
- 1999-2002 SAVA25 5.0L, AC
- 1999-2002 SAVA25 5.7L, AC
- 1996-1998 SAVA35 6-262 4.3L, AC
- 1996-1998 SAVA35 8-350 5.7L, AC
- 1999-2002 SAVA35 4.3L, AC
- 1999-2002 SAVA35 5.7L, AC
- 1996 TAHOE 8-350 5.7L, AC
- 1997-1998 TAHOE 8-350 5.7L, AC, 5 blade fan
- 1997-1998 TAHOE 8-350 5.7L, AC, 11 blade fan, w/o trailer hitch
- 1999 TAHOE 8-350 5.7L, AC, w/o trailer hitch
- 2000 TAHOE classic style, w/o trailer hitch
- 1996 YUKON 8-350 5.7L, AC
- 1997 YUKON 8-350 5.7L, AC, 5 blade fan
- 1997 YUKON 8-350 5.7L, AC, 11 blade fan, w/o trailer hitch
- 1998 YUKON AC, 5 blade fan
- 1998 YUKON AC, 11 blade fan, w/o trailer hitch
- 1999 YUKON AC, w/o trailer hitch








